🔥Up to 70% Off + Free Worldwide Shipping





Couldn't load pickup availability
Free standard shipping on orders
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network.
There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
| Brand Name | Folgers |
|---|---|
| Item Form | K-Cups |
| Flavor | Toasty Hazelnut |
| Caffeine Content Description | Caffeinated |
| Caffeine Content | Caffeinated |
| Coffee Roast Level | Medium Roast |
| Container Type | Box |
| Diet Type | Halal |
| Number of Items | 6 |
| Special Ingredients | Regular ingredient |
| Sweetness Description | Sweet |
| Specialty | Natural |
| Number of Pieces | 72 |
| Certificate Type | Keurig K250 |
| Coffee Type | Coffee Machine Insert |
| Variety | flavored |
| Insert Type | K-Cup |
| Caffeine Content Per Serving | 95 Milligrams |
| Manufacturer | The J.M. Smucker Co. |
| Global Trade Identification Number | 10025500204199 |
| Item Type Name | Folgers Flavored K Cups |
| Unit Count | 72.0 Count |
| Best Sellers Rank |
|
| ASIN | B00NCSNYBO |
| Customer Reviews |
4.6 4.6 out of 5 stars
(2,371)
4.6 out of 5 stars |
| Brand Name | Folgers |
|---|---|
| Item Form | K-Cups |
| Flavor | Toasty Hazelnut |
| Caffeine Content Description | Caffeinated |
| Caffeine Content | Caffeinated |
| Coffee Roast Level | Medium Roast |
| Container Type | Box |
| Diet Type | Halal |
| Number of Items | 6 |
| Special Ingredients | Regular ingredient |
| Sweetness Description | Sweet |
| Specialty | Natural |
| Number of Pieces | 72 |
| Certificate Type | Keurig K250 |
| Coffee Type | Coffee Machine Insert |
| Variety | flavored |
| Insert Type | K-Cup |
| Caffeine Content Per Serving | 95 Milligrams |
| Manufacturer | The J.M. Smucker Co. |
| Global Trade Identification Number | 10025500204199 |
| Item Type Name | Folgers Flavored K Cups |
| Unit Count | 72.0 Count |
| Best Sellers Rank |
|
| ASIN | B00NCSNYBO |
| Customer Reviews |
4.6 4.6 out of 5 stars
(2,371)
4.6 out of 5 stars |
Thanks for subscribing!
This email has been registered!